main content of page
-
MSRP$15,099
Destination Charge $1,120
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
| Engine | 4-stroke, 3-cylinder, DOHC, liquid-cooled, gas |
|---|---|
| Displacement | 812cc |
| Maximum Torque | 48.0 lb-ft @ 3,500 rpm |
| Bore x Stroke | 72.0 x 66.5mm |
| Compression Ratio | 9.5:1 |
| Fuel System | DFI® with 34mm throttle body |
| Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
| Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
| Engine Braking | Yes |
| Alternator Output (max) | 75 amp |
| Front Suspension / Wheel Travel | Double wishbone/8.7 in |
|---|---|
| Rear Suspension / Wheel Travel | Double wishbone/8.5 in (L)/8.7 in (R) |
| Front Tires | 26 x 9-12, radial |
| Rear Tires | 26 x 11-12, radial |
| Wheel Type | Alloy |
| Steering | Rack-and-pinion w/ Electric Power Steering (EPS), Tilt steering |
| Front Brakes | Dual disc, 2-piston caliper |
| Rear Brakes | Dual disc, 1-piston caliper |
| Park Brake Type | Independent, mechanical disc |
| Ground Clearance | 10.4 in |
| Fuel Capacity | 7.9 gal |
| Turning Radius | 16.0 ft |
| Cargo Bed Dimensions (LxWxH) | 54.1 x 53.3 x 11.0 in |
| Cargo Bed Load Capacity | 999/600 lb CA Model |
| Payload Capacity | 1,616.3/1,263.5 lb CA Model |
| Seating Capacity | 3 |
| Towing Capacity | 2,000 lb |
| Lighting | (2) Halogen headlights |
| Overall Length | 133.3 in |
|---|---|
| Overall Width | 64.0 in |
| Overall Height | 77.4 in |
| Estimated Dry Weight | 1,757.4/1,759.6 lb** CA Model |
| Curb Weight | 1,830.2/1,832.4 lb* CA Model |
| Wheelbase | 92.3 in |
| Instruments | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, oil pressure warning indicator, fuel injection warning indicator, CVT warning indicator, neutral, reverse and parking indicators, seatbelt reminder lamps |
| Color Choices | Timberline Green |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
All MULE™ PRO Series side x side's Rollover Protective Structure (ROPS) meets the performance requirements of ISO 3471.
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear protective gear appropriate for the use of this vehicle. Never operate under the influence of drugs or alcohol. Protect the environment. The Kawasaki MULE™ side x side is an off- highway vehicle only, and is not designed, equipped or manufactured for use on public streets, roads or highways. Obey the laws and regulations that control the use of your vehicle. ©2025 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
FIND A KAWASAKI DEALER IN YOUR AREA
Zip Code or City, State