main content of page
FORMULATED FOR GOOD TIMES
Keep your engine running strong with KPO Oil Change Kits. Free shipping on orders $100+
SHOP KPO
FORMULATED FOR GOOD TIMES Keep your engine running strong with KPO Oil Change Kits. Free shipping on orders $100+.
-
MSRP$3,099
Destination Charge $315
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
TALL SEAT HEIGHT AND
HIGH GROUND CLEARANCE
4-speed transmission
with manual clutch
| Engine | 4-stroke, single-cylinder, SOHC, air-cooled |
|---|---|
| Displacement | 112cc |
| Bore x Stroke | 53.0 x 50.6mm |
| Compression Ratio | 9.5:1 |
| Fuel System | Keihin PB18 carburetor and screw type throttle limiter on grip housing |
| Ignition | DC-CDI |
| Transmission | 4-speed, return shift, wet multi-disc manual clutch |
| Final Drive | Chain |
| Front Suspension / Wheel Travel | 30mm hydraulic telescopic fork/5.5 in |
|---|---|
| Rear Suspension / Wheel Travel | Swingarm with single hydraulic shock/5.2 in |
| Front Tire | 2.50 x 14 |
| Rear Tire | 3.00 x 12 |
| Front Brakes | 90mm mechanical drum, cable actuated |
| Rear Brakes | 110mm mechanical drum, rod actuated |
| Frame Type | Backbone frame, high-tensile steel |
|---|---|
| Rake/Trail | 24.2°/1.9 in |
| Overall Length | 61.4 in |
| Overall Width | 25.6 in |
| Overall Height | 39.0 in |
| Ground Clearance | 10.4 in |
| Seat Height | 28.7 in |
| Curb Weight | 167.5 lb* |
| Fuel Capacity | 1.0 gal |
| Wheelbase | 42.3 in |
| Color Choices | Lime Green, Battle Gray |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2025 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
FIND A KAWASAKI DEALER IN YOUR AREA
Zip Code or City, State
SIMILAR MODELS |